I thought this was really cool, make sure to leave a comment if you want to be in next year's video! ► Subscribe? - http://bit.ly/1sBQXmi ► Follow? - http://bit.ly/1ljKsl1 Song used - https://www.youtube.com/watch?v=AOeY-nDp7hI I read every comment, and love any type of feedback you leave on my videos. ╔═╦╗╔╦╗╔═╦═╦╦╦╦╗╔═╗ ║╚╣║║║╚╣╚╣╔╣╔╣║╚╣═╣ ╠╗║╚╝║║╠╗║╚╣║║║║║═╣ ╚═╩══╩═╩═╩═╩╝╚╩═╩═╝ subscriber goals for 2016 goals for subs
| 0:18 | So, last year I made a video asking |
| 0:20 | people to write down how many |
| 0:22 | subscribers they had at the time when |
| 0:24 | they watched the video and how many |
| 0:25 | subscribers they plan to have in a year. |
| 0:27 | and it's been a year since I've uploaded |
| 0:29 | that video and we'll go over that stats. |
| 0:31 | But real quick, just write a comment |
| 0:33 | right now and state how many subscribers |
| 0:35 | you have right now when you're watching |
| 0:36 | the video. And then how many subscribers |
| 0:38 | you plan to have in a year and then in a |
| 0:40 | year in 2016, I'll come back to this |
| 0:42 | video as I'm about to do to the video I |
| 0:44 | upload in 2014. And I'll let you know |
| 0:46 | whether or not you reached your goal and |
| 0:48 | yada yada yada. So, first things first, |
| 0:50 | we're just going to go over all the |
| 0:51 | people who commented on last year's |
| 0:53 | video and see if you know anyone reached |
| 0:55 | their goals. So, the first person is |
| 0:57 | Mangled Pickle. He said, "I have 27 |
| 0:59 | subscribers and in a year I plan to have |
| 1:01 | 300 to 450." Well, right now he has 240, |
| 1:05 | so he's 60 off of his goal. Second is |
| 1:08 | Snazzy Plays. Snazzy said he has 68 |
| 1:11 | subscribers and he planned to have |
| 1:12 | between 500 and 750. He has 157. He |
| 1:16 | didn't reach his goal. Next is Nadro. He |
| 1:19 | currently has 125 and he plans to have |
Showing first 30 lines. Search the full transcript in our archive.
ThingsMrBeastSaid.com is an unofficial fan archive. Not affiliated with MrBeast or Beast Industries.