This are the singers who made the most money last year. No surprise to me that they are pulling in so much dough. ► Subscribe? - http://bit.ly/1sBQXmi ► Follow? - http://bit.ly/1ljKsl1 I read every comment, and love any type of feedback you leave on my videos. ╔═╦╗╔╦╗╔═╦═╦╦╦╦╗╔═╗ ║╚╣║║║╚╣╚╣╔╣╔╣║╚╣═╣ ╠╗║╚╝║║╠╗║╚╣║║║║║═╣ ╚═╩══╩═╩═╩═╩╝╚╩═╩═╝
| 0:00 | So, to my surprise, T. Swift and Justin |
| 0:02 | Bieber aren't actually the two highest |
| 0:04 | paid musicians. And uh I don't know. I |
| 0:06 | just like especially Taylor Swift |
| 0:08 | because every other song I hear on the |
| 0:09 | radio is Taylor Swift. I could have |
| 0:11 | sworn she'd just be blowing everyone |
| 0:12 | else out of the water. But uh she's |
| 0:14 | actually not even in the top five of |
| 0:16 | most highest paid most high of the |
| 0:18 | highest paid musicians of the year 2014. |
| 0:21 | So this is all of last year is where |
| 0:23 | these numbers come from. So actually in |
| 0:25 | first place is Dr. Dre. He made over |
| 0:27 | $600 million last year. 620 to be exact. |
| 0:31 | And it says he got a majority of that |
| 0:32 | money from Apple's $3 billion purchase |
| 0:34 | of Beats. And it made him it gave him |
| 0:37 | the single biggest payday of any |
| 0:39 | musician in history when Apple bought uh |
| 0:42 | Beats, the product that he's um is |
| 0:44 | sponsored by or whatever. So, uh yeah, |
| 0:46 | he made $600 million in one year, which |
| 0:49 | makes him the number one highest earning |
| 0:50 | musician of last year. Number two is |
| 0:53 | actually Beyonce, and she earned $115 |
| 0:55 | million last year. So, that's a huge |
| 0:57 | jump. $600 million Dr. Dre 115 million |
| 1:01 | Beyonce in second place. And it said mo |
| 1:04 | it was her most lucrative year came |
Showing first 30 lines. Search the full transcript in our archive.
ThingsMrBeastSaid.com is an unofficial fan archive. Not affiliated with MrBeast or Beast Industries.