20,000 people where dumb enough to subscribe to me. NEW Merch Store! - https://mrbeast.store Check out Viewstats! - https://www.viewstats.com/ For any questions or inquiries regarding this video please reach out to chucky@mrbeastbusiness.com RPS Rock - https://www.youtube.com/watch?v=BSWYOIBRIKg&feature=iv&src_vid=94A-bsumX9A&annotation_id=annotation_238441623 Paper - https://www.youtube.com/watch?v=tyJE9uBmKWs Scissors - https://www.youtube.com/watch?v=QULAGud7bg8&feature=youtu.be
| 0:00 | what's up guys sorry about how late this |
| 0:02 | video is going up uh I just got back |
| 0:03 | from a baseball game I actually got a |
| 0:05 | hit if you want to see my hit here you |
| 0:12 | go Mr |
| 0:16 | be we |
| 0:22 | got I'm not sure why the video is so |
| 0:24 | blurry I don't know if he like rubbed |
| 0:26 | his iPhone on sandpaper or something but |
| 0:28 | uh yeah any in case you're wondering why |
| 0:31 | I'm uh why I'm cutting this table in |
| 0:32 | half it's because this tweet got 100 |
| 0:35 | retweets and uh just like when I tweeted |
| 0:38 | if this gets 100 retweets I'll count to |
| 0:39 | 10,000 I'm a man at my word and so now |
| 0:42 | I'm attempting I've been doing this I |
| 0:44 | did this for a couple hours on Sunday a |
| 0:46 | couple hours on Saturday and now I'm |
| 0:47 | going to do it for a couple hours today |
| 0:49 | I'm attempting to cut a table in half |
| 0:52 | only using plastic knives so uh in case |
| 0:55 | you're wondering that's why but anyways |
| 0:57 | I just hit oops I just hit 20,000 |
| 0:59 | subscribers |
| 1:00 | and the crazy part is I believe it took |
| 1:02 | me 2 years to get my first 10,000 |
| 1:05 | subscribers and then my next 10,000 from |
| 1:07 | 10,000 to 20,000 only took about 5 |
| 1:10 | months so uh we're definitely growing a |
| 1:12 | lot faster the second time around and uh |
Showing first 30 lines. Search the full transcript in our archive.
ThingsMrBeastSaid.com is an unofficial fan archive. Not affiliated with MrBeast or Beast Industries.