Ever wonder how much this big youtuber makes? Well here ya go, hope you enjoy! ► Subscribe? - http://bit.ly/1sBQXmi ► Follow? - http://bit.ly/1ljKsl1 song - https://www.youtube.com/watch?v=mSLuJYtl89Y I read every comment, and love any type of feedback you leave on my videos. ╔═╦╗╔╦╗╔═╦═╦╦╦╦╗╔═╗ ║╚╣║║║╚╣╚╣╔╣╔╣║╚╣═╣ ╠╗║╚╝║║╠╗║╚╣║║║║║═╣ ╚═╩══╩═╩═╩═╩╝╚╩═╩═╝
| 0:19 | how's it going guys today we're going to |
| 0:20 | be talking about how much smos makes off |
| 0:22 | YouTube in fact at the end I'm actually |
| 0:24 | going to combine smos with smos games so |
| 0:26 | you can see the overall income between |
| 0:27 | both their channels so I'm just going to |
| 0:29 | run you through all stats for smos they |
| 0:31 | have 20 million subscribers on average |
| 0:33 | they gain 6K Subs a day they average 3 |
| 0:35 | million views a day and they average 90 |
| 0:37 | million views a month so 90 million |
| 0:39 | views is a ton and they get 6,000 |
| 0:42 | subscribers every single day that's like |
| 0:44 | I don't even have 2,000 subscribers and |
| 0:46 | they're getting 6,000 a day which is |
| 0:48 | pretty ridiculous but you know what else |
| 0:49 | can you expect from a top tier Channel |
| 0:51 | like smos who before PewDiePie was the |
| 0:53 | number one most subscribed to your |
| 0:54 | channel now PewDiePie has like 11 more |
| 0:56 | 11 million more subscribers I was about |
| 0:58 | to say 11 more but yeah that's all their |
| 1:01 | statistics and I'll go ahead and throw |
| 1:02 | the numbers out there they make $100,000 |
| 1:04 | a month because 90 million views is |
| 1:06 | roughly $100,000 and if you times |
| 1:09 | 100,000 by 12 that's $1.2 million per |
| 1:12 | year now that's smos their main big |
| 1:14 | Channel and then here's smos games smos |
| 1:16 | games has 5.7 million subscribers they |
Showing first 30 lines. Search the full transcript in our archive.
ThingsMrBeastSaid.com is an unofficial fan archive. Not affiliated with MrBeast or Beast Industries.