I was just randomly thinking one day, and this idea popped into my head. So I decided to do the math and share with you guys what I found out! ► Subscribe? - http://bit.ly/1sBQXmi ► Follow? - http://bit.ly/1ljKsl1 I read every comment, and love any type of feedback you leave on my videos. ╔═╦╗╔╦╗╔═╦═╦╦╦╦╗╔═╗ ║╚╣║║║╚╣╚╣╔╣╔╣║╚╣═╣ ╠╗║╚╝║║╠╗║╚╣║║║║║═╣ ╚═╩══╩═╩═╩═╩╝╚╩═╩═╝
| 0:19 | so I spend all this time talking about |
| 0:21 | how much the top tier YouTubers make the |
| 0:23 | top one% like PewDiePie and Vanos and I |
| 0:26 | always talk about how they make millions |
| 0:27 | of dollars but I've never really you |
| 0:29 | know talked about the majority of people |
| 0:31 | because in fact a lot of people make a |
| 0:33 | living off YouTube you know you don't |
| 0:34 | need to make a million dollars a year to |
| 0:36 | do YouTube as a job in fact last year |
| 0:39 | the average income for an American |
| 0:40 | household was $46,000 quick side note |
| 0:43 | though almost half of America's currency |
| 0:45 | is controlled by the top 1% so the term |
| 0:47 | richer get richer is literally true when |
| 0:50 | almost half of our currency is |
| 0:51 | controlled by the top 1% of people you |
| 0:53 | know the CEO of businesses and things |
| 0:55 | like that but anyways we're going to |
| 0:56 | figure out how many people make more |
| 0:58 | than $46,000 a year off YouTube because |
| 1:00 | then statistically speaking they're |
| 1:02 | above average and could theoretically do |
| 1:04 | YouTube as a job so uh let me pull up my |
| 1:06 | notes $46,000 to get that much money per |
| 1:09 | year you need to be getting roughly 35 |
| 1:11 | million views per year so if you get 35 |
| 1:14 | million views per year you're going to |
| 1:15 | make $46,000 per year and you will you |
| 1:18 | know meet the average income standards |
Showing first 30 lines. Search the full transcript in our archive.
ThingsMrBeastSaid.com is an unofficial fan archive. Not affiliated with MrBeast or Beast Industries.