Lol, my channel is so money centered xD ► Subscribe? - http://bit.ly/1sBQXmi ► Follow? - http://bit.ly/1ljKsl1 I read every comment, and love any type of feedback you leave on my videos. ╔═╦╗╔╦╗╔═╦═╦╦╦╦╗╔═╗ ║╚╣║║║╚╣╚╣╔╣╔╣║╚╣═╣ ╠╗║╚╝║║╠╗║╚╣║║║║║═╣ ╚═╩══╩═╩═╩═╩╝╚╩═╩═╝
| 0:00 | so I know most of you probably have no |
| 0:01 | idea what you're looking at right now |
| 0:02 | and this is my YouTube analytic page and |
| 0:05 | I'll explain why you're looking at this |
| 0:07 | so a lot of people since I talk about |
| 0:08 | YouTube money leave comments on my |
| 0:10 | videos asking just what all this stuff |
| 0:12 | means in their analytic page and uh |
| 0:14 | instead of asking their Network you know |
| 0:16 | that they're partnered with and takes a |
| 0:17 | percentage of their money to answer |
| 0:19 | their questions they decide to ask ask |
| 0:21 | me a random guy on YouTube questions |
| 0:24 | about how their earnings are calculated |
| 0:25 | and what all these things mean so I |
| 0:27 | decided I just make a video on it cuz I |
| 0:29 | do get asked this in comment and |
| 0:30 | messages quite a bit so I'll go ahead |
| 0:32 | and run you through everything this is |
| 0:34 | your playback based CPM so CPM is cost |
| 0:37 | per a th000 and the reason that's |
| 0:39 | thousand is m in uh Roman numerals is a |
| 0:42 | thousand so the C is cost p is per and |
| 0:44 | the m is thousand because like I said M |
| 0:46 | and Roman numerals is a thousand so |
| 0:48 | every thousand ads you show this is how |
| 0:51 | much money you'll get $848 happens to be |
| 0:54 | my CPM I don't know you can say that's |
| 0:56 | low you can say that high I've never |
| 0:57 | really compared it with other people so |
Showing first 30 lines. Search the full transcript in our archive.
ThingsMrBeastSaid.com is an unofficial fan archive. Not affiliated with MrBeast or Beast Industries.